Compare our Health Insurance in Spain schemes
We provide you with a wide range of complete and competitive insurance schemes that adapt to meet our customer’s different needs. Take your time, assess the different coverage offered by each product and compare our health insurance in Spain benefits: choose the option that best suits your individual case or that of your family. Should you have any questions, we are are your disposal to answer them.
![]() |
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
GENERAL COVERAGES | ||||||
GENERAL COVERAGES | ||||||
Copago | ||||||
Copago | Standard |
Progressive (10 free co-payments) |
No co-payment (Except in psychology) |
Standard |
Progressive (10 free co-payments) |
No co-payment (Except in psychology) |
Primary Medicine | ||||||
Primary Medicine | ||||||
Specialties | ||||||
Specialties | Only by consultation | Only by consultation | ||||
Diagnostic procedures | ||||||
Diagnostic procedures | ||||||
Hospitalisation (Medical, surgical and ICU) |
||||||
Hospitalisation (Medical, surgical and ICU) |
||||||
Psychiatric hospitalisation | ||||||
Psychiatric hospitalisation | ||||||
Dental cover | ||||||
Dental cover | Oral healthcare supplement | Oral healthcare supplement | Dental Insurance Sonrisa Esencial | Oral healthcare supplement | Oral healthcare supplement | Oral healthcare supplement |
Medical assistance abroad | ||||||
Medical assistance abroad | ||||||
Emergency home visits | ||||||
Emergency home visits | ||||||
Hospital emergencies | ||||||
Hospital emergencies | ||||||
Home treatment | ||||||
Home treatment | ||||||
Internal prostheses | ||||||
Internal prostheses | ||||||
Transplants | ||||||
Transplants | ||||||
SPECIAL TREATMENTS | ||||||
SPECIAL TREATMENTS | ||||||
Physiotherapy | ||||||
Physiotherapy | ||||||
Psychology | ||||||
Psychology | 20 sessions (insured party/year) | 20 sessions (insured party/year) | 15 sessions (insured party/year) | 20 sessions (insured party/year) | 20 sessions (insured party/year) | 20 sessions (insured party/year) |
Chiropody | ||||||
Chiropody | 6 sessions (insured party/year) | 6 sessions (insured party/year) | 6 sessions (insured party/year) | Unlimited | Unlimited | Unlimited |
Speech therapy | ||||||
Speech therapy | ||||||
Therapeutic Targets (For cancer treatment) |
||||||
Therapeutic Targets (For cancer treatment) |
||||||
Pain treatment | ||||||
Pain treatment | ||||||
Dialysis | ||||||
Dialysis | ||||||
Post-heart attack cardiac rehabilitation | ||||||
Post-heart attack cardiac rehabilitation | ||||||
Robotic surgery - Da Vinci (In prostate cancer surgical procedures) |
||||||
Robotic surgery - Da Vinci (In prostate cancer surgical procedures) |
||||||
Other treatments | ||||||
Other treatments | ||||||
PREGNANCY AND FAMILY PLANNING | ||||||
PREGNANCY AND FAMILY PLANNING | ||||||
Infertility treatment | ||||||
Infertility treatment | ||||||
Assisted reproduction | ||||||
Assisted reproduction | ||||||
Birth preparation programme | ||||||
Birth preparation programme | ||||||
Harmony Screening Non-Invasive Prenatal Test | ||||||
Harmony Screening Non-Invasive Prenatal Test | ||||||
Childbirth | ||||||
Childbirth | ||||||
Postnatal care | ||||||
Postnatal care | ||||||
Postpartum pelvic floor rehabilitation | ||||||
Postpartum pelvic floor rehabilitation | ||||||
Family planning (Including cost of Intrauterine (IUD) Treatment) |
||||||
Family planning (Including cost of Intrauterine (IUD) Treatment) |
||||||
Biomechanical gait study | ||||||
Biomechanical gait study | ||||||
SERVICES AND SUPPLEMENTS | ||||||
SERVICES AND SUPPLEMENTS | ||||||
2nd Medical Opinion | ||||||
2nd Medical Opinion | ||||||
Medical and paediatric telephone assistance (24/7, 365 days a year) |
||||||
Medical and paediatric telephone assistance (24/7, 365 days a year) |
||||||
Psychoemotional support line | ||||||
Psychoemotional support line | ||||||
My Health App | ||||||
My Health App | ||||||
Ambulances | ||||||
Ambulances | ||||||
REIMBURSEMENTS | ||||||
REIMBURSEMENTS | ||||||
Pharmacy and child vaccination costs (up to 100€/year per insured party) |
||||||
Pharmacy and child vaccination costs (up to 100€/year per insured party) |
||||||
Optician costs (up to €100/year per insured party) |
||||||
Optician costs (up to €100/year per insured party) |
||||||
Medical costs (incurred outside the Coser medical network) |
||||||
Medical costs (incurred outside the Coser medical network) |
||||||
Age limit for contracting | ||||||
Age limit for contracting | 69 years old | 69 years old | 64 years old | 64 years old | 69 years old | 64 years old |
More info More information | More info More information | More info More information | More info More information | More info More information | More info More information |