Compare our Motorcycle Insurance policies
You know your motorcycle better than anyone, so who better than you to decide what it needs. Looking at this comparative table, you can see at a glance and compare the differences between the 3 available types of Caser Motorcycle insurance policies.
|
|
|
|
---|---|---|---|
|
|
|
|
Travel Support | |||
Travel Support | |||
Civil Liability | |||
Civil Liability | |||
Legal defence | |||
Legal defence | |||
Fine claims | |||
Fine claims | |||
Health Care | |||
Health Care | |||
Driver accidents | |||
Driver accidents | |||
Fire | |||
Fire | |||
Robo Total | |||
Robo Total | |||
Daños propios con Franquicia | |||
Daños propios con Franquicia | |||
Retirada del Carnet | |||
Retirada del Carnet | |||
More info More information | More info More information | More info More information |

